Classement CO — Belgique

Connexion

Men QF1 — 2240m / 0m D+

Valeur circuit : 912728 fusionné avec Men QF2, Men QF3, Men QF4, Men QF5, Men QF6, Women QF1, Women QF2, Women QF3, Women QF4, Women QF5, Women QF6
PlaceCoureurClubCatégorieTempsStatut Cote avantScore Cote aprèsGain net
1 Tuomas HEIKKILÄ Finland — 00:07:52 OK 1845 1934 1847 +2
2 Jakub GLONEK OK Kamenice — 00:07:53 OK 1707 1930 1772 +65
3 Peter MOLLOY FVO — 00:07:54 OK 1655 1926 1742 +87
4 Elias Hinge KROGSGAARD Denmark — 00:08:06 OK 1643 1878 1715 +72
5 Oskar ANDRÉN Team Sweden — 00:08:12 OK 1621 1855 1693 +72
6 Fryderyk PRYJMA Funexsports — 00:08:39 OK 1619 1759 1648 +29

Men QF2 — 2240m / 0m D+

Valeur circuit : 912728 fusionné avec Men QF1, Men QF3, Men QF4, Men QF5, Men QF6, Women QF1, Women QF2, Women QF3, Women QF4, Women QF5, Women QF6
PlaceCoureurClubCatégorieTempsStatut Cote avantScore Cote aprèsGain net
1 Timo SUTER Cordoba OLC — 00:08:01 OK 1865 1898 1841 -24
2 Piotr PARFIANOWICZ UNTS Warszawa — 00:08:02 OK 1780 1894 1794 +14
3 Gustav RUNEFORS Team Sweden — 00:08:04 OK 1768 1886 1785 +17
4 Marek POMPE Orienteering Germany — 00:08:05 OK 1695 1882 1744 +49
5 Timon LORENZ Orienteering Germany — 00:08:27 OK 1649 1800 1683 +34
NCL Jorn KENNIS hamok — — NCL — malus appliqué 1910 — 1895 -15

Men QF3 — 2240m / 0m D+

Valeur circuit : 912728 fusionné avec Men QF1, Men QF2, Men QF4, Men QF5, Men QF6, Women QF1, Women QF2, Women QF3, Women QF4, Women QF5, Women QF6
PlaceCoureurClubCatégorieTempsStatut Cote avantScore Cote aprèsGain net
1 August MOLLÉN Team Sweden — 00:08:09 OK 1728 1867 1755 +27
2 Tino POLSINI OLV Baselland — 00:08:10 OK 1720 1863 1749 +29
3 Francesco MARIANI OK-Pan Kristianstad — 00:08:12 OK 1687 1855 1728 +41
4 Warre DE CUYPER K.O.L. — 00:08:17 OK 1903 1836 1899 -4
5 Jørgen BAKLID Team Norway — 00:08:23 OK 1672 1815 1702 +30
6 Mattis HOLT Team Norway — 00:08:24 OK 1681 1811 1705 +24
7 Simon HUMBEL Cordoba OLC — 00:08:32 OK 1681 1783 1692 +11

Men QF4 — 2240m / 0m D+

Valeur circuit : 912728 fusionné avec Men QF1, Men QF2, Men QF3, Men QF5, Men QF6, Women QF1, Women QF2, Women QF3, Women QF4, Women QF5, Women QF6
PlaceCoureurClubCatégorieTempsStatut Cote avantScore Cote aprèsGain net
1 Tobia PEZZATI SCOM Mendrisio — 00:07:55 OK 1694 1922 1761 +67
2 Freddie CARCAS interlopers — 00:07:56 OK 1688 1917 1756 +68
3 Anselm REICHENBACH Orienteering Germany — 00:07:57 OK 1777 1913 1802 +25
4 Oscar David BROMAN JENSEN Denmark — 00:08:01 OK 1679 1898 1743 +64
5 Otto KAARIO Finland — 00:08:03 OK 1667 1890 1733 +66
6 Wouter HUS K.O.L. — 00:08:06 OK 1927 1878 1932 +5

Men QF5 — 2240m / 0m D+

Valeur circuit : 912728 fusionné avec Men QF1, Men QF2, Men QF3, Men QF4, Men QF6, Women QF1, Women QF2, Women QF3, Women QF4, Women QF5, Women QF6
PlaceCoureurClubCatégorieTempsStatut Cote avantScore Cote aprèsGain net
1 Jonatan GUSTAFSSON Team Sweden — 00:08:02 OK 1757 1894 1782 +25
2 Florian ATTINGER OL Zimmerberg — 00:08:03 OK 1635 1890 1716 +81
3 Sampo SANKELO Finland — 00:08:04 OK 1631 1886 1712 +81
4 Adrien DELENNE 1307PZ ACA AIX EN PROV — 00:08:05 OK 1705 1882 1749 +44
5 Evert LEEUWS Antwerp Orienteers — 00:08:06 OK 2042 1878 2042 +0
6 Mats DE SMUL Omega — 00:08:26 OK 1960 1804 1954 -6

Men QF6 — 2240m / 0m D+

Valeur circuit : 912728 fusionné avec Men QF1, Men QF2, Men QF3, Men QF4, Men QF5, Women QF1, Women QF2, Women QF3, Women QF4, Women QF5, Women QF6
PlaceCoureurClubCatégorieTempsStatut Cote avantScore Cote aprèsGain net
1 Ulrik Astrup ARNESEN Team Norway — 00:07:53 OK 1655 1930 1744 +89
2 Nathan LAWSON Octavian Droobers — 00:07:54 OK 1810 1926 1825 +15
3 Lukas NOVAK Austria National Team — 00:07:55 OK 1641 1922 1733 +92
4 Yannick MICHIELS Antwerp Orienteers — 00:07:57 OK 2054 1913 2054 +0
5 Mikkel HOLT Team Norway — 00:08:15 OK 1683 1844 1721 +38
6 Charlie RENNIE WCOC — 00:08:25 OK 1645 1807 1684 +39

Women QF1 — 2240m / 0m D+

Valeur circuit : 912728 fusionné avec Men QF1, Men QF2, Men QF3, Men QF4, Men QF5, Men QF6, Women QF2, Women QF3, Women QF4, Women QF5, Women QF6
PlaceCoureurClubCatégorieTempsStatut Cote avantScore Cote aprèsGain net
1 Vilma VON KRUSENSTIERNA Team Sweden — 00:09:27 OK 1483 1610 1510 +27
2 Deborah STADLER OLG KTV Altdorf — 00:09:28 OK 1305 1607 1414 +109
3 Agata OLEJNIK UKS Orientus Lodz — 00:09:29 OK 1400 1604 1463 +63
4 Katja BRÜTSCH OLG Schaffhausen — 00:09:30 OK 1363 1601 1442 +79
5 Maddalena DE BIASI Orienteering Tarzo A.S.D — 00:09:32 OK 1446 1596 1484 +38
6 Frida HAUGSKOTT Team Norway — 00:09:40 OK 1388 1574 1443 +55
7 Laura RAMSTEIN Austria National Team — 00:10:25 OK 1305 1460 1348 +43

Women QF2 — 2240m / 0m D+

Valeur circuit : 912728 fusionné avec Men QF1, Men QF2, Men QF3, Men QF4, Men QF5, Men QF6, Women QF1, Women QF3, Women QF4, Women QF5, Women QF6
PlaceCoureurClubCatégorieTempsStatut Cote avantScore Cote aprèsGain net
1 Eline GEMPERLE OLK Argus — 00:09:29 OK 1281 1604 1400 +119
2 Katrin MUELLER OLG Rymenzburg — 00:09:30 OK 1374 1601 1474 +100
3 Ana CAMARASA PÉREZ Indiv. — 00:09:31 OK 1332 1598 1425 +93
4 Minja NIETULA Finland — 00:10:07 OK 1403 1504 1420 +17
5 Birte FRIEDRICHS Orienteering Germany — 00:10:11 OK 1357 1494 1391 +34
6 Elsa ANKELO Finland — 00:10:28 OK 1197 1453 1288 +91

Women QF3 — 2240m / 0m D+

Valeur circuit : 912728 fusionné avec Men QF1, Men QF2, Men QF3, Men QF4, Men QF5, Men QF6, Women QF1, Women QF2, Women QF4, Women QF5, Women QF6
PlaceCoureurClubCatégorieTempsStatut Cote avantScore Cote aprèsGain net
1 Martina RUCH OLG Skandia — 00:09:24 OK 1454 1618 1498 +44
2 Cecilie ANDERSEN Bok — 00:09:28 OK 1476 1607 1505 +29
3 Anna GROELL Austria National Team — 00:09:29 OK 1409 1604 1468 +59
4 Lotte TIESTERS Omega — 00:09:41 OK 1343 1571 1372 +29
5 Anna NILSSON SIMKOVICS Austria National Team — 00:10:02 OK 1341 1516 1392 +51
6 Salla ISOHERRANEN Finland — 00:10:09 OK 1254 1499 1338 +84

Women QF4 — 2240m / 0m D+

Valeur circuit : 912728 fusionné avec Men QF1, Men QF2, Men QF3, Men QF4, Men QF5, Men QF6, Women QF1, Women QF2, Women QF3, Women QF5, Women QF6
PlaceCoureurClubCatégorieTempsStatut Cote avantScore Cote aprèsGain net
1 Alva SONESSON Team Sweden — 00:09:28 OK 1485 1607 1509 +24
2 Inari KARPPINEN Finland — 00:09:31 OK 1460 1598 1492 +32
3 Marine SILLIEN Pégase — 00:09:32 OK 1611 1596 1619 +8
4 Guenda ZAFFANELLA Park World Tour — 00:09:44 OK 1242 1563 1361 +119
5 Paula STARKE Orienteering Germany — 00:09:57 OK 1375 1529 1416 +41
6 Alina PALCAU 7404AR ASO — 00:10:07 OK 1550 1504 1555 +5

Women QF5 — 2240m / 0m D+

Valeur circuit : 912728 fusionné avec Men QF1, Men QF2, Men QF3, Men QF4, Men QF5, Men QF6, Women QF1, Women QF2, Women QF3, Women QF4, Women QF6
PlaceCoureurClubCatégorieTempsStatut Cote avantScore Cote aprèsGain net
1 Olena BABYCH LeO-Team — 00:09:04 OK 1553 1678 1578 +25
2 Inka NURMINEN Finland — 00:09:05 OK 1487 1675 1541 +54
3 María PRIETO DEL CAMPO Malarruta — 00:09:06 OK 1581 1672 1617 +36
4 Gjendine GJELSTAD REBÅRD Team Norway — 00:09:07 OK 1275 1669 1426 +151
5 Olena PITIRIMOVA Indiv. — 00:09:27 OK 1455 1610 1511 +56
6 Julia FRITZ Orienteering Germany — 00:09:56 OK 1320 1531 1388 +68

Women QF6 — 2240m / 0m D+

Valeur circuit : 912728 fusionné avec Men QF1, Men QF2, Men QF3, Men QF4, Men QF5, Men QF6, Women QF1, Women QF2, Women QF3, Women QF4, Women QF5
PlaceCoureurClubCatégorieTempsStatut Cote avantScore Cote aprèsGain net
1 Ylvi KASTNER Naturfreunde Wien — 00:09:04 OK 1375 1678 1483 +108
2 Ewa BERNACIAK UKS Orientus Lodz — 00:09:05 OK 1464 1675 1529 +65
3 Tilda JOHANSSON Team Sweden — 00:09:06 OK 1227 1672 1402 +175
4 Ebba BERGLIN OK Orion — 00:09:07 OK 1396 1669 1490 +94
5 Anna GASSER O-Motion — 00:09:29 OK 1384 1604 1455 +71
6 Marta GUIJO ALONSO 1307PZ ACA AIX EN PROV — 00:09:41 OK 1349 1571 1421 +72